| 
			 
			FAMILY HORSE HOBBY PRODUCES A RIBBON. By Evelyn 
			King.
 "It all came about because I had the opportunity to 
			meet and ride a courtley, gentle, southern aristocrat by the name of 
			"HEY JOE." Joe resides on the Robert (Bob) W. Keyser ranch near 
			Stevensville. Although I was a bit apprehentive at first, once 
			aboard Joe, I found that riding him was just about as comfortable 
			and easy as relaxing in an old rocking chair. You see, Joe is a 
			Tennessee Walker, and there are people who compare the Walker to 
			some other horses as "riding in a limousine after jolting along in a 
			jalopy." Joe was the beginning of a family hobby which has produced 
			a winner this past year - as well as hours of pleasant recreation 
			for the Keyser family and their friends.
 
			Bob Keyser acquired Joe in 1956 from 
			another Bitter Root rancher. "Ever since I was a boy, I always 
			wanted a horses that could walk well and was comfortable to ride," 
			he explained. "Joe seemed to fill this requirement. Besides, he was 
			a gentle horse, and we thought he would be just the animal for the 
			children." The family enjoyed Joe so much, that they decided to 
			raise a few more. Two years later they bought a mare, CUPPS OREGON 
			QUEEN, from a ranch near Flathead Lake. It was through this 
			combination - originally mean to produce horses for all the family 
			to ride - that produced a high stepping winner, JOE'S LIL QUEEN... 
				
					
						| HEY JOE TWHBEA #531057
 
 FOALED: 6/23/1953
 DIED: Y
 
 COLOR: 
						CHESTNUT
 MARKINGS: BOTH HIND AND NEAR FORE STOCKINGS, 
						OFF FORE   CORONET, BLAZE.
 | SILVARO ALLEN TWHBEA #453516
 COLOR: CHESTNUT SABINO REG AS "ROAN"
 MARKINGS: FOUR 
						STOCKINGS, UNDER BELLY, BALD, WHITE MANE AND TAIL.
 | ALLEN 
						SUPREME TWHBEA #390669
 COLOR: CHESTNUT
 MARKINGS: FOUR STOCKINGS, ON NEAR SIDE   OF HEAD, 
						UNDERLIP, BALD,   FLAX MANE AND TAIL.
 | MERRY BOY TWHBEA #350189
 COLOR: BLACK
						SABINO
 
  |  
						| DOLLY BLACK TWHBEA #370355
 COLOR: 
						BLACK
 MARKINGS: ONE HIND FETLOCK, STAR.
 |  
						| SILVER 
						STAR TWHBEA #380415
 COLOR: "ROAN"
 | COLONEL 
						ALLEN TWHBEA #350021
 COLOR: "ROAN"
 MARKINGS: FOUR STOCKINGS, UNDER BELLY, UNDER THROAT, 
						LOWER LIP, BLAZE.
 |  
						| MAUDE 
						EPPERSON TWHBEA #992705
 COLOR: "ROAN"
 |  
						| PET TALLEY TWHBEA #441310
 COLOR: 
						BAY ROAN
 MARKINGS: OFF HIND SOCK, BLAZE.
 | UNKNOWN | UNKNOWN |  
						| UNKNOWN |  
						| MOLLY T. TWHBEA #993021
 COLOR: "YELLOW"
 | WALKING DAN ALLEN TWHBEA #350079
 COLOR: "ROAN"
 |  
						| UNKNOWN |  OFFSPRING 
					
						| TWHBEA # | Name | Color | Sx | Foaled | Dam |  
						| 590506 | MEB FRISKY | SO | M | 4/23/1959 | FITZ'S DOLLY |  
						| 591634 | SHOMEE | bl | m | 5/02/1959 | SAGO (BLACK BEAUTY II) |  
						| 591635 | JOLEE | ch | m | 5/28/1959 | CUPP'S OREGON QUEEN |  
						| 602247 | BEAUTY'S SAGE KING | so | s | 4/25/1960 | SAGO (BLACK BEAUTY II) |  
						| 610662 |  JOE'S LIL 
						QUEEN
 | ch | m | 6/10/1960 | CUPP'S OREGON QUEEN |  
						| 611486 | COPPER'S TANGO | so | m | 5/30/1959 | COPPERBOTTOM PATTY |  
						| 611487 | PATSY MONTANA T. | so | m | 5/08/1961 | COPPERBOTTOM PATTY |  
						| 611488 | BEAUTY'S CHEYENNE | rn | m | 5/06/1961 | SAGO (BLACK BEAUTY II) |  
						| 612465 | QUEEN'S LIL JOE | ch | s | 6/20/1961 | CUPP'S OREGON QUEEN |  
						| 612657 | JOE THE WRANGLER | cs | s | 5/14/1961 | REINA DE ORO |  
						| 621171 | CHILI | so | m | 4/23/1960 | REINA DE ORO |  
						| 622661 | FAIR BEAUTY | rn | m | 5/08/1962 | SEGO LILY |  
						| 622662 |  GOLDEN GOLD GLORY
 | yl | m | 5/20/1962 | H. D.'S EASY MONEY |  
						| 622663 | MONTANA COPPER | so | s | 5/16/1962 | COPPERBOTTOM PATTY |  
						| 622667 | BEAUTY'S SHOSHONE | rn | m | 4/28/1962 | SAGO (BLACK BEAUTY II) |  
						| 623334 | ALLENS' MIRACLE | ch | m | 7/07/1962 | CUPP'S OREGON QUEEN |  
						| 623361 | HI HO SILVARO | ch | s | 6/08/1962 | SHEBA WALKER |  
						| 632505 | LILLI BET | rn | m | 5/23/1963 | SEGO LILY |  
						| 632506 | FORTUNE'S BOUNTY | ch | m | 5/14/1963 | QUEEN OF FORTUNE |  
						| 632507 | WALK MY LASSIE | ch-rn | m | 6/18/1963 | JOLEE |  
						| 632508 | COPPER'S TWO STEP | ch | m | 5/16/1963 | COPPERBOTTOM PATTY |  
						| 632509 | BEAUTY'S BARBAREE | ba | m | 5/06/1963 | SAGO (BLACK BEAUTY II) |  
						| 632809 | THE FLYING FEATHER | ch | m | 5/11/1963 | LELANI |  
						| 632810 | JOE'S LIL FASHION | ch | m | 5/06/1963 | REINA DE ORO |  
						| 640533 | RANDY'S GOLDEN GLO | yl | m | 5/24/1963 | H. D.'S EASY MONEY |  
						| 642023 | BEEBARDEE ROZA | nc | m | 1/01/1964 | MIDNIGHT ROSE |  
						| 651257 | WALTON'S ROAN ALLEN | rn | s | 5/12/1962 | HUNTER'S DIXIE ALLEN |  
						| 657105 | LILI'S JOHNNY WALKER | sr | g | 7/21/1964 | BUSY BEE |  
						| 658311 | KATRINA | rn | m | 6/01/1965 | GLAMOURS SUGARTIME |  
						| 672109 | HELEN'S WINDY WALK | so | s | 5/06/1967 | BUSY BEE |  
						| 706864 | MAGNA CUM LAUDE | ch | s | 5/19/1970 | FORTUNE'S BOUNTY |  
						| 743176 | MIRACLE'S HEY JOE | ch | s | 4/28/1974 | ALLENS' MIRACLE |  
						| 6510121 | HERB CARSON | yl | g | 5/01/1963 | UNKNOWN |  
						| 6510122 | LAURA'S DONDI | hr | g | 4/10/1961 | UNKNOWN |  
						| 6510123 | JOE'S GO BOY K. | bl | g | 5/08/1963 | UNKNOWN |  
						| 6510124 | WRANGLER C. | ch | g | 6/03/1961 | UNKNOWN |  
						| 6510127 | JOE'S FLASH | br | m | 5/24/1962 | FITZ'S SUGAR TIME |  
  Westwood Farms - Locust Dale, Virginia 22948 
				- stephanie@westwoodfarms.net 
				- 540-825-1300
 
 |